Call for cover on 0845 555 0666 or email travel@rcib.co.uk
| UK | EU | XU | WW | |||||
| Age | Age | Age | Age | |||||
| <50 | 50-60 | <50 | 50-60 | <50 | 50-60 | <50 | 50-60 | |
| Up to 5 days | £6.35 | £8.95 | £12.35 | £17.40 | £25.10 | £35.40 | £32.30 | £45.60 |
| 6-10 days | £7.15 | £10.10 | £13.40 | £18.90 | £30.20 | £42.60 | £38.15 | £53.90 |
| 11-17 days | £8.80 | £12.40 | £16.55 | £23.35 | £36.55 | £51.60 | £45.20 | £63.85 |
| 18-23 days | £9.90 | £14.00 | £21.90 | £30.90 | £45.50 | £64.20 | £57.90 | £81.70 |
| 24-31 days | £11.00 | £15.55 | £26.35 | £37.20 | £57.70 | £81.50 | £70.15 | £99.00 |
| Additional weeks (max 6 months) | £2.10 | £2.95 | £5.80 | £8.20 | £11.90 | £16.80 | £14.35 | £20.30 |
XU Worldwide excluding USA, Canada & the Caribbean
WW Worldwide including USA, Canada & the Caribbean
Winter sports cover: Double the appropriate premium
| Age | Child | Couple | Family | ||||
| <50 | 50-60 | 2 to 17 | <50 | 50-60 | <50 | 50-60 | |
| Europe | £42.50 | £60.00 | £33.00 | £68.00 | £96.00 | £84.15 | £118.80 |
| Worldwide | £57.80 | £81.60 | £43.00 | £97.75 | £138.00 | £114.75 | £162.00 |
| Excluding winter sports cover | |||||||
| Age | Child | Couple | Family | ||||
| <50 | 50-60 | 2 to 17 | <50 | 50-60 | <50 | 50-60 | |
| Europe | £52.70 | £74.40 | £39.50 | £79.05 | £111.60 | £100.75 | £142.20 |
| Worldwide | £65.40 | £92.30 | £51.00 | £115.20 | £162.60 | £148.75 | £210.00 |
| Including winter sports cover | |||||||
Couple: 2 adults, (under 65), residing at the same address who are married or living together as married
Family: up to 2 adults (under 65) residing at the same address who are married or living together as married, with any number of children under 18 residing with them and travelling with them.
For further details / to arrange breakdown cover please call 0845 555 0666 or email: quotes@rcib.co.uk
| Level of Cover | Age of Vehicle | ||
| 0 - 5 Years | 6 - 10 Years | 11 - 15 Years | |
| Roadside + Local Recovery | £25.20 | £27.25 | £31.62 |
| Roadside, Doorstep + Local Recovery | £28.92 | £38.60 | £47.00 |
| Roadside and National Recovery | £30.57 | £41.38 | £50.76 |
| Roadside, Doorstep + National Recovery | £37.33 | £52.76 | £66.14 |
| Roadside, National Recovery + Continental | £47.89 | £70.52 | £90.13 |
| Roadside, Doorstep, National Recovery + Continental | £54.65 | £81.90 | £105.51 |
All prices include Insurance Premium Tax.
Up to 1 hour roadside assistance. If the vehicle is not repaired at the roadside, it will be taken to a local garage (within 20 miles of breakdown). The breakdown must be more than 1 mile from the policy holders address.
This will cover the vehicle if it breaks down at the policy holders address.
If the vehicle cannot be fixed at the road side you will be taken to a destination of your choice in the UK.
If the vehicle cannot be fixed at the road side you will be taken to a desitnation of your choice in the UK and continental europe.
For further details or to arrange cover please call 0845 555 0666 or email: quotes@rcib.co.uk
Coming Soon
